Week of 11 May 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 11 May 2026 | $15.43 | $15.46 | $14.84 | $14.99 | 1,196,743 | 1:1 |
| 12 May 2026 | $14.89 | $14.97 | $14.16 | $14.61 | 1,339,318 | 1:1 |
| 13 May 2026 | $14.58 | $14.80 | $14.23 | $14.47 | 958,507 | 1:1 |
| 14 May 2026 | $14.60 | $14.77 | $14.18 | $14.24 | 1,036,578 | 1:1 |
| 15 May 2026 | $13.96 | $14.05 | $13.51 | $13.66 | 1,100,932 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG