Week of 9 November 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| 9 November 2026 | $22.60 | $23.04 | $22.15 | $22.24 | 1,361,864 | 1:1 |
| 10 November 2026 | $22.01 | $22.04 | $20.86 | $21.39 | 1,335,336 | 1:1 |
| 11 November 2026 | $20.94 | $21.58 | $20.36 | $20.38 | 1,521,613 | 1:1 |
| 12 November 2026 | $19.96 | $20.29 | $18.97 | $20.06 | 1,594,385 | 1:1 |
| 13 November 2026 | $20.13 | $20.43 | $19.50 | $20.20 | 1,964,978 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG